top of page
Condenser
The condenser is used in the Freon system to cool high temperature and high pressure gas into low temperature and high pressure subcooled liquid;
ADV has certain design capabilities. The complete design process includes thermodynamics, structure, and fan design and selection. The complete production process includes heat exchangers, pressure testing, sheet metal parts, assembly, debugging, etc.
Design Calculation Example
Finned length up to 12m,height up to 2.7m.
OEM Optional
Our products will be completely designed according to your application needs for better performance, here is some information about condenser options.
Frame | Fin | Heat-exchange Tube | Head |
---|---|---|---|
Stainless steel 316 | Copper fin | B10 | Stainless steel 316 |
Stainless steel 304 | Almg 25 | Stainless steel 316 | Stainless steel 304 |
Galvanized sheet | Al | Copper Tube | Copper tube |
Cu | Pre-coated epoxy fin | B30 | B10 |
Aluminum | Hydrophilic Al fin | Stainless steel 304 | Seamless steel pipe |
Sus fin | Titanium | B30 | |
Heresite/Blygold/Epxoy coated fin | Titanium |
Fin tooling specifiction
No. | Tooling Type | Fin Distance | Fin Surface | Edge Type | Tube Type |
---|---|---|---|---|---|
1 | Φ7 | 1.4~2mm | Corrugated&Windowed | Flat+Wave | Grooved&Smooth |
2 | Φ7 | 1.4~3mm | Corrugated&Windowed | Flat+Wave | Grooved&Smooth |
3 | Φ7 | 1.4~3mm | Corrugated&Windowed | Flat+Wave | Grooved&Smooth |
4 | 3/8'' | 1.8~7mm | Wave&V-wave | Flat+Wave | Grooved&Smooth |
5 | 1/2'' | 1.8~8mm | Wave&V-wave | Flat+Wave | Grooved/Smooth |
6 | 5/8'' | 1.8~9mm | Wave&V-wave | Flat+Wave | Grooved/Smooth/SUS304/SUS316 |
7 | 5/8'' | 2.5~12mm | Corrugated&Smooth | Straight | Grooved/Smooth/SUS304/SUS316 |
bottom of page